<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design, graphics &#38; Signs for Maine, New Hampshire &#38; Massachusetts. &#187; signs</title>
	<atom:link href="http://www.lakegraphics.com/tag/signs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakegraphics.com</link>
	<description>Branding one small business at a time</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New sign for Rochester, NH business &#8211; Before and After</title>
		<link>http://www.lakegraphics.com/signs-for-your-business/new-sign-for-rochester-nh-business-before-and-after/</link>
		<comments>http://www.lakegraphics.com/signs-for-your-business/new-sign-for-rochester-nh-business-before-and-after/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:08:30 +0000</pubDate>
		<dc:creator>k3v1n</dc:creator>
				<category><![CDATA[Vinyl & Digital Signs]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[sign design]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[vinyl]]></category>

		<guid isPermaLink="false">http://www.lakegraphics.com/?p=157</guid>
		<description><![CDATA[Lake Graphics was just recently contracted to redo the sign for a local business. Alliance Physical Therapy in Rochester, NH wanted a sign that would outlast the current sign they had, have an upscale look and meet their budget. We were able to accomplish all of those things and more. The client was extremely happy [...]]]></description>
		<wfw:commentRss>http://www.lakegraphics.com/signs-for-your-business/new-sign-for-rochester-nh-business-before-and-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Vinyl Graphics</title>
		<link>http://www.lakegraphics.com/vehicle-graphics/custom-vinyl-graphics/</link>
		<comments>http://www.lakegraphics.com/vehicle-graphics/custom-vinyl-graphics/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 13:43:10 +0000</pubDate>
		<dc:creator>k3v1n</dc:creator>
				<category><![CDATA[Vehicle Graphics]]></category>
		<category><![CDATA[Vinyl & Digital Signs]]></category>
		<category><![CDATA[logo designs]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[sea coast]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[vinyl graphics]]></category>

		<guid isPermaLink="false">http://www.lakegraphics.com/?p=67</guid>
		<description><![CDATA[With all the hooplah around digital printing these days we tend to forget a very cost effective way to promote businesses; vinyl graphics. We see a lot of vehicle these days with a wild display of Photoshop effects, bizarre backgrounds, plenty of text only to be left wondering, &#8220;what was that company selling?&#8221; Cut vinyl [...]]]></description>
		<wfw:commentRss>http://www.lakegraphics.com/vehicle-graphics/custom-vinyl-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Graphics</title>
		<link>http://www.lakegraphics.com/uncategorized/wall-graphics/</link>
		<comments>http://www.lakegraphics.com/uncategorized/wall-graphics/#comments</comments>
		<pubDate>Wed, 27 May 2009 02:41:50 +0000</pubDate>
		<dc:creator>k3v1n</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brick vinyl]]></category>
		<category><![CDATA[floor graphics]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[murals]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[vinyl]]></category>
		<category><![CDATA[wall graphics]]></category>
		<category><![CDATA[wall wraps]]></category>

		<guid isPermaLink="false">http://www.lakegraphics.com/?p=63</guid>
		<description><![CDATA[    Don&#8217;t miss out on this hot market for your business. Walls, floors, columns &#38; ceilings are all advertising canvases. The question is what can&#8217;t be wrapped these days? The best part about this form of advertising is it is economical with costs per 1,000 impressions literally running you pocket change. If you are [...]]]></description>
		<wfw:commentRss>http://www.lakegraphics.com/uncategorized/wall-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign Design for carved sign</title>
		<link>http://www.lakegraphics.com/uncategorized/sign-design-for-carved-sign/</link>
		<comments>http://www.lakegraphics.com/uncategorized/sign-design-for-carved-sign/#comments</comments>
		<pubDate>Wed, 13 May 2009 04:30:48 +0000</pubDate>
		<dc:creator>k3v1n</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carved sign]]></category>
		<category><![CDATA[CNC routed]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[sign design]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://www.lakegraphics.com/?p=32</guid>
		<description><![CDATA[We just wanted to show you a quick example of a logo design we did for a Florida beach cafe. We were able to develop a strong identity as well as present them with an elegant sign solution for their restaurant. When you are working with clients remotely it can be very difficult for them [...]]]></description>
		<wfw:commentRss>http://www.lakegraphics.com/uncategorized/sign-design-for-carved-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

