<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design, graphics &#38; Signs for Maine, New Hampshire &#38; Massachusetts. &#187; Logo Design</title>
	<atom:link href="http://www.lakegraphics.com/tag/logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakegraphics.com</link>
	<description>Branding one small business at a time</description>
	<lastBuildDate>Sat, 10 Jul 2010 13:20:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brand your York Maine business.</title>
		<link>http://www.lakegraphics.com/logo-design/brand-your-york-maine-business/</link>
		<comments>http://www.lakegraphics.com/logo-design/brand-your-york-maine-business/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 04:53:38 +0000</pubDate>
		<dc:creator>k3v1n</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Marketing Collateral]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[stationery]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.lakegraphics.com/?p=200</guid>
		<description><![CDATA[Did you know that people do business with the name they think of first? That is the power of branding and if you have a business in York Maine or Portsmouth New Hampshire, then make sure your brand is in front of all your possible clients. Think about your business marketing efforts. Does it follow [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that people do business with the name they think of first? That is the power of branding and if you have a business in York Maine or Portsmouth New Hampshire, then make sure your brand is in front of all your possible clients. Think about your business marketing efforts. Does it follow the &#8220;7 Touch&#8221; rule? What that means is that it takes roughly seven impressions for a potential clients to buy from you. Face-to-face is the strongest impression (build those relationships!) but make sure you add to that with an embroidered shirt, vehicle graphics or wraps, branded stationery, promotional products as well as a website. Here is a picture of the most recent branded project we are working on. We were able to do her <a title="Visit mommy be well and learn more about this maine business" href="http://www.mommybewell.com" target="_blank">website</a> as well as rackcards, business cards, letterhead, envelopes and we are working on a vehicle wrap as I type this. We&#8217;ll keep you updated as soon as we get that finished.</p>
<div id="attachment_201" class="wp-caption aligncenter" style="width: 509px"><a rel="attachment wp-att-201" href="http://www.lakegraphics.com/logo-design/brand-your-york-maine-business/attachment/mommy_branding_design/"><img class="size-full wp-image-201  " title="mommy_branding_design" src="http://www.lakegraphics.com/wordpress/wp-content/uploads/2009/12/mommy_branding_design.jpg" alt="Branding campaing for York ME based business." width="499" height="388" /></a><p class="wp-caption-text">Branding campaing for York ME based business.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lakegraphics.com/logo-design/brand-your-york-maine-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another logo design for local southern Maine business</title>
		<link>http://www.lakegraphics.com/logo-design/another-logo-design-for-local-southern-maine-business/</link>
		<comments>http://www.lakegraphics.com/logo-design/another-logo-design-for-local-southern-maine-business/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:23:25 +0000</pubDate>
		<dc:creator>k3v1n</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[green printing]]></category>
		<category><![CDATA[Maine]]></category>

		<guid isPermaLink="false">http://www.lakegraphics.com/?p=167</guid>
		<description><![CDATA[We just wanted to give you another sample of some of the logos we design. Here we were contracted to design a strong clean logo for a wellness business that caters to moms and moms-to-be.  You can visit www.mommybewell.com to learn more about their business. What&#8217;s next for the MommyBeWell brand? We recently finished [...]]]></description>
			<content:encoded><![CDATA[<p>We just wanted to give you another sample of some of the logos we design. Here we were contracted to design a strong clean logo for a wellness business that caters to moms and moms-to-be.  You can visit <a title="Wellness business for mothers" href="http://mommybewell.com" target="_blank">www.mommybewell.com</a> to learn more about their business. What&#8217;s next for the MommyBeWell brand? We recently finished designing business cards, rack cards and are in the process of branding their vehicle, website and other marketing materials. Stay tuned for more updates. As always if you are looking to grow your local Maine or New Hampshire (we also work via the internet so we&#8217;d be happy to help wherever you live) business with professional graphic products let us help. You can call us at 603.617.2225 or use our <a title="Contact Lake Graphics" href="http://www.lakegraphics.com/contact-us/" target="_self">contact form</a> to get a free quote.<br />
<div id="attachment_168" class="wp-caption aligncenter" style="width: 514px"><a rel="attachment wp-att-168" href="http://www.lakegraphics.com/logo-design/another-logo-design-for-local-southern-maine-business/attachment/lakegraphics_logo_design_mommy/"><img class="size-full wp-image-168" title="lakegraphics_logo_design_mommy" src="http://www.lakegraphics.com/wordpress/wp-content/uploads/2009/11/lakegraphics_logo_design_mommy.jpg" alt="Logo Design for southern Maine healthcare business" width="504" height="360" /></a><p class="wp-caption-text">Logo Design for southern Maine healthcare business</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakegraphics.com/logo-design/another-logo-design-for-local-southern-maine-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New sign for Rochester, NH business &#8211; Before and After</title>
		<link>http://www.lakegraphics.com/signs-for-your-business/new-sign-for-rochester-nh-business-before-and-after/</link>
		<comments>http://www.lakegraphics.com/signs-for-your-business/new-sign-for-rochester-nh-business-before-and-after/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:08:30 +0000</pubDate>
		<dc:creator>k3v1n</dc:creator>
				<category><![CDATA[Vinyl & Digital Signs]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[sign design]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[vinyl]]></category>

		<guid isPermaLink="false">http://www.lakegraphics.com/?p=157</guid>
		<description><![CDATA[Lake Graphics was just recently contracted to redo the sign for a local business. Alliance Physical Therapy in Rochester, NH wanted a sign that would outlast the current sign they had, have an upscale look and meet their budget. We were able to accomplish all of those things and more. The client was extremely happy [...]]]></description>
			<content:encoded><![CDATA[<p>Lake Graphics was just recently contracted to redo the sign for a local business. Alliance Physical Therapy in Rochester, NH wanted a sign that would outlast the current sign they had, have an upscale look and meet their budget. We were able to accomplish all of those things and more. The client was extremely happy not only with their sign but as they put it, &#8221; we are extremely pleased with the sign but also are very impressed with the turn-around time of the entire project.&#8221; Here are a few pictures of the before and the after. If you want to know how we can help you grow your business in southern Maine or New Hampshire let us know. Estimates are free. Call 603.617.2225 for information.</p>
<div id="attachment_158" class="wp-caption aligncenter" style="width: 514px"><a rel="attachment wp-att-158" href="http://www.lakegraphics.com/2009/11/16/new-sign-for-rochester-nh-business-before-and-after/alliance_sign_old/"><img class="size-full wp-image-158" title="alliance_sign_old" src="http://www.lakegraphics.com/wordpress/wp-content/uploads/2009/11/alliance_sign_old.jpg" alt="Weathered sign in Rochester, NH" width="504" height="378" /></a><p class="wp-caption-text">Weathered sign in Rochester, NH</p></div>
<div id="attachment_159" class="wp-caption aligncenter" style="width: 514px"><a rel="attachment wp-att-159" href="http://www.lakegraphics.com/2009/11/16/new-sign-for-rochester-nh-business-before-and-after/site_sign_alliance_maine/"><img class="size-full wp-image-159" title="site_sign_Alliance_Maine" src="http://www.lakegraphics.com/wordpress/wp-content/uploads/2009/11/site_sign_Alliance_Maine.jpg" alt="New Vinyl Sign for Alliance Physical Therapy in Rochester, NH" width="504" height="352" /></a><p class="wp-caption-text">New Vinyl Sign for Alliance Physical Therapy in Rochester, NH</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lakegraphics.com/signs-for-your-business/new-sign-for-rochester-nh-business-before-and-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle wraps &amp; graphics for your Maine or New Hampshire business</title>
		<link>http://www.lakegraphics.com/vehicle-graphics/144/</link>
		<comments>http://www.lakegraphics.com/vehicle-graphics/144/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:24:11 +0000</pubDate>
		<dc:creator>k3v1n</dc:creator>
				<category><![CDATA[Vehicle Graphics]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Fleet graphics]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Vehicle wraps]]></category>
		<category><![CDATA[wall wraps]]></category>

		<guid isPermaLink="false">http://www.lakegraphics.com/?p=144</guid>
		<description><![CDATA[We were recently asked to design a complete vehicle wrap for a sign company in Canada. They wanted to have something that really &#8220;wowed&#8221; their market. We were able to help them do just that. We designed all the files they needed to get their vehicle wrapped and really make an impact. In their own [...]]]></description>
			<content:encoded><![CDATA[<p>We were recently asked to design a complete vehicle wrap for a sign company in Canada. They wanted to have something that really &#8220;wowed&#8221; their market. We were able to help them do just that. We designed all the files they needed to get their vehicle wrapped and really make an impact. In their own words, &#8220;The wrap is AWESOME! We are getting so many looks as we drive around. People can&#8217;t help but notice us.&#8221; Nothing could be further from the truth. Vehicle wraps are such a great way to expose your business. Next time you are sitting at a red light on a busy intersection, take the time to count how many cars you see. Now multiply that by a thousand. That is just a sampling of how many people you could expose your business to. Think that is good return on your advertising dollars? I&#8217;d say so, especially when compared to your lonely telephone ad. If you have questions about wraps give us a call. We are here to help you grow your business and this is just one way we can help.<br />
<div id="attachment_143" class="wp-caption aligncenter" style="width: 522px"><a rel="attachment wp-att-143" href="http://www.lakegraphics.com/vehicle-graphics/144/attachment/s6301650-4/"><img class="size-full wp-image-143 " title="Vehicle wrap design by Lake Graphics" src="http://www.lakegraphics.com/wordpress/wp-content/uploads/2009/10/S63016503.JPG" alt="Vehicle wraps attract new customers to your Maine or New Hampshire business" width="512" height="384" /></a><p class="wp-caption-text">Vehicle wraps attract new customers to your Maine or New Hampshire business</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakegraphics.com/vehicle-graphics/144/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design for Dover, NH wellness center</title>
		<link>http://www.lakegraphics.com/logo-design/logo-design-for-dover-nh-wellness-center/</link>
		<comments>http://www.lakegraphics.com/logo-design/logo-design-for-dover-nh-wellness-center/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 02:33:33 +0000</pubDate>
		<dc:creator>k3v1n</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[dover nh]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New Hampshire]]></category>

		<guid isPermaLink="false">http://www.lakegraphics.com/?p=130</guid>
		<description><![CDATA[We&#8217;ve just recently finished rebranding a local wellness center, Journey To Wellness. The clients were looking for a clean logo that identified them as a professional center that provided a variety of alternative medical therapies. At Journey to Wellness you can find massage, ultrasound, gynecology, counseling, nutrition therapy as well as a variety of other [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_131" class="wp-caption aligncenter" style="width: 514px"><a rel="attachment wp-att-131" href="http://www.lakegraphics.com/2009/10/20/logo-design-for-dover-nh-wellness-center/lakegraphics_logo_design_journey/"><img class="size-full wp-image-131" title="Journey to Wellness Logo Design" src="http://www.lakegraphics.com/wordpress/wp-content/uploads/2009/10/lakegraphics_logo_design_journey.jpg" alt="Logo design for dover, nh wellness center" width="504" height="360" /></a><p class="wp-caption-text">Logo design for dover, nh wellness center</p></div>
<p>We&#8217;ve just recently finished rebranding a local wellness center, Journey To Wellness. The clients were looking for a clean logo that identified them as a professional center that provided a variety of alternative medical therapies. At Journey to Wellness you can find massage, ultrasound, gynecology, counseling, nutrition therapy as well as a variety of other practices. If you are looking to see how we can help create strong logo designs for your Maine or New Hampshire business we would love to help. Visit our <a href="http://www.lakegraphics.com/logo-design/" target="_self">gallery</a> to view other examples of logo design as well as a variety of other projects we have done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakegraphics.com/logo-design/logo-design-for-dover-nh-wellness-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New logo for local Dover, New Hampshire business</title>
		<link>http://www.lakegraphics.com/logo-design/new-logo-for-local-dover-new-hampshire-business/</link>
		<comments>http://www.lakegraphics.com/logo-design/new-logo-for-local-dover-new-hampshire-business/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 15:45:17 +0000</pubDate>
		<dc:creator>k3v1n</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[dover nh]]></category>
		<category><![CDATA[envelopes]]></category>
		<category><![CDATA[letterhead]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[pocket folders]]></category>
		<category><![CDATA[Vehicle wraps]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.lakegraphics.com/?p=77</guid>
		<description><![CDATA[Lake Graphics was recently hired to develop an identity for a local health counseling business in Dover, NH. We were asked to develop a woman professional image that would fit in with the healthcare community yet still have a warm inviting appeal. The client loved it and has future projects in the works with us. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_78" class="wp-caption aligncenter" style="width: 466px"><a rel="attachment wp-att-78" href="http://www.lakegraphics.com/2009/06/14/new-logo-for-local-dover-new-hampshire-business/kennington_health_logo/"><img class="size-full wp-image-78" title="Kennington Health" src="http://www.lakegraphics.com/wordpress/wp-content/uploads/2009/06/kennington_health_logo.jpg" alt="Logo design for dover, nh small business. Logo designs are the best way to start your company image. Give us a call at 603.617.2225 to see how we can help grow your business in Maine, New Hampshire, Massuchessetts &amp; beyond." width="456" height="104" /></a><p class="wp-caption-text">Logo design for Dover, NH small business. Logo designs are the best way to start your company image. Give us a call at 603.617.2225 to see how we can help grow your business in Maine, New Hampshire, Massachusetts &amp; beyond.</p></div>
<p>Lake Graphics was recently hired to develop an identity for a local health counseling business in Dover, NH. We were asked to develop a woman professional image that would fit in with the healthcare community yet still have a warm inviting appeal. The client loved it and has future projects in the works with us. What in the pot? Pocket folders, a new website, business card, letterhead, envelopes &amp; a vehicle wrap. An identity package that will help develop her business within the Dover community. Visit her current website at <a title="Kennington Health Counseling" href="http://kenningtonhealth.com" target="_self">www.kenningtonhealth.com</a> for more information about her business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakegraphics.com/logo-design/new-logo-for-local-dover-new-hampshire-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marketing Collateral you can be proud of.</title>
		<link>http://www.lakegraphics.com/logo-design/marketing-collateral-you-can-be-proud-of/</link>
		<comments>http://www.lakegraphics.com/logo-design/marketing-collateral-you-can-be-proud-of/#comments</comments>
		<pubDate>Thu, 14 May 2009 15:38:42 +0000</pubDate>
		<dc:creator>k3v1n</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Marketing Collateral]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[pocket folders]]></category>
		<category><![CDATA[stationery]]></category>

		<guid isPermaLink="false">http://www.lakegraphics.com/?p=48</guid>
		<description><![CDATA[If you really want to have a professional image for your business why not have custom pocket folders and other marketing collateral designed and printed by Lake Graphics. We are able to do foil stamping, custom die cuts, business cards and letterhead. If you have an important meeting make sure you have everything to make [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_49" class="wp-caption alignnone" style="width: 260px"><a href="http://www.lakegraphics.com"><img src="http://www.lakegraphics.com/wordpress/wp-content/uploads/2009/05/double_p.jpg" alt="Marketing Collateral and stationery by Lake Graphics in Maine, New Hampshire and Massachusetts" title="Pocket folders by Lake Graphics" width="250" height="250" class="size-full wp-image-49" /></a><p class="wp-caption-text">Marketing Collateral and stationery by Lake Graphics in Maine, New Hampshire and Massachusetts</p></div>
<p>If you really want to have a professional image for your business why not have custom pocket folders and other marketing collateral designed and printed by Lake Graphics. We are able to do foil stamping, custom die cuts, business cards and letterhead. If you have an important meeting make sure you have everything to make your business look professional and stand out. Contact us to help you build your brand. We provide free consultations within Southern Maine, New Hampshire and Massachusetts. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakegraphics.com/logo-design/marketing-collateral-you-can-be-proud-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign Design for carved sign</title>
		<link>http://www.lakegraphics.com/uncategorized/sign-design-for-carved-sign/</link>
		<comments>http://www.lakegraphics.com/uncategorized/sign-design-for-carved-sign/#comments</comments>
		<pubDate>Wed, 13 May 2009 04:30:48 +0000</pubDate>
		<dc:creator>k3v1n</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carved sign]]></category>
		<category><![CDATA[CNC routed]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[sign design]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://www.lakegraphics.com/?p=32</guid>
		<description><![CDATA[We just wanted to show you a quick example of a logo design we did for a Florida beach cafe. We were able to develop a strong identity as well as present them with an elegant sign solution for their restaurant.
When you are working with clients remotely it can be very difficult for them to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_33" class="wp-caption alignnone" style="width: 510px"><a href="http://www.lakegraphics.com"><img class="size-full wp-image-33" title="Logo Design and CNC Routed sign by Lake Graphics" src="http://www.lakegraphics.com/wordpress/wp-content/uploads/2009/05/anglins_proof3.jpg" alt="carved sign by Lake Graphics" width="500" height="263" /></a><p class="wp-caption-text">Logo Design &amp; Carved Sign Layout by Lake Graphics</p></div>
<p>We just wanted to show you a quick example of a logo design we did for a Florida beach cafe. We were able to develop a strong identity as well as present them with an elegant sign solution for their restaurant.</p>
<p>When you are working with clients remotely it can be very difficult for them to see our vision of the finished project. We go out of the way to make sure that the client has a clear understanding of how the project is conceived &amp; constructed. Don&#8217;t worry though..we do the same thing for our local customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakegraphics.com/uncategorized/sign-design-for-carved-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
