<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design, graphics &#38; Signs for Maine, New Hampshire &#38; Massachusetts. &#187; Graphic Design</title>
	<atom:link href="http://www.lakegraphics.com/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakegraphics.com</link>
	<description>Branding one small business at a time</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New CMS WordPress website for Portsmouth, NH artist.</title>
		<link>http://www.lakegraphics.com/web-design/new-cms-wordpress-website-for-portsmouth-nh-artist/</link>
		<comments>http://www.lakegraphics.com/web-design/new-cms-wordpress-website-for-portsmouth-nh-artist/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:32:40 +0000</pubDate>
		<dc:creator>k3v1n</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[logo designs]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.lakegraphics.com/?p=222</guid>
		<description><![CDATA[We just finished a website for a local Portsmouth, NH artist who wanted something clean and simple for her portfolio. Additionally she wanted to be able to maintain the content herself. When a client typically wants to manage the updates and content themselves we point them to our favorite content management system (CMS), WordPress. WordPress [...]]]></description>
		<wfw:commentRss>http://www.lakegraphics.com/web-design/new-cms-wordpress-website-for-portsmouth-nh-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand your York Maine business.</title>
		<link>http://www.lakegraphics.com/logo-design/brand-your-york-maine-business/</link>
		<comments>http://www.lakegraphics.com/logo-design/brand-your-york-maine-business/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 04:53:38 +0000</pubDate>
		<dc:creator>k3v1n</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Marketing Collateral]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[stationery]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.lakegraphics.com/?p=200</guid>
		<description><![CDATA[Did you know that people do business with the name they think of first? That is the power of branding and if you have a business in York Maine or Portsmouth New Hampshire, then make sure your brand is in front of all your possible clients. Think about your business marketing efforts. Does it follow [...]]]></description>
		<wfw:commentRss>http://www.lakegraphics.com/logo-design/brand-your-york-maine-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another logo design for local southern Maine business</title>
		<link>http://www.lakegraphics.com/logo-design/another-logo-design-for-local-southern-maine-business/</link>
		<comments>http://www.lakegraphics.com/logo-design/another-logo-design-for-local-southern-maine-business/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:23:25 +0000</pubDate>
		<dc:creator>k3v1n</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[green printing]]></category>
		<category><![CDATA[Maine]]></category>

		<guid isPermaLink="false">http://www.lakegraphics.com/?p=167</guid>
		<description><![CDATA[We just wanted to give you another sample of some of the logos we design. Here we were contracted to design a strong clean logo for a wellness business that caters to moms and moms-to-be. You can visit www.mommybewell.com to learn more about their business. What&#8217;s next for the MommyBeWell brand? We recently finished designing [...]]]></description>
		<wfw:commentRss>http://www.lakegraphics.com/logo-design/another-logo-design-for-local-southern-maine-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New sign for Rochester, NH business &#8211; Before and After</title>
		<link>http://www.lakegraphics.com/signs-for-your-business/new-sign-for-rochester-nh-business-before-and-after/</link>
		<comments>http://www.lakegraphics.com/signs-for-your-business/new-sign-for-rochester-nh-business-before-and-after/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:08:30 +0000</pubDate>
		<dc:creator>k3v1n</dc:creator>
				<category><![CDATA[Vinyl & Digital Signs]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[sign design]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[vinyl]]></category>

		<guid isPermaLink="false">http://www.lakegraphics.com/?p=157</guid>
		<description><![CDATA[Lake Graphics was just recently contracted to redo the sign for a local business. Alliance Physical Therapy in Rochester, NH wanted a sign that would outlast the current sign they had, have an upscale look and meet their budget. We were able to accomplish all of those things and more. The client was extremely happy [...]]]></description>
		<wfw:commentRss>http://www.lakegraphics.com/signs-for-your-business/new-sign-for-rochester-nh-business-before-and-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Graphics and Wraps make you money.</title>
		<link>http://www.lakegraphics.com/vehicle-graphics/wall-murals-wraps/</link>
		<comments>http://www.lakegraphics.com/vehicle-graphics/wall-murals-wraps/#comments</comments>
		<pubDate>Sat, 09 May 2009 19:16:45 +0000</pubDate>
		<dc:creator>k3v1n</dc:creator>
				<category><![CDATA[Vehicle Graphics]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Vehicle wraps]]></category>
		<category><![CDATA[Wall Murals]]></category>

		<guid isPermaLink="false">http://www.lakegraphics.com/?p=12</guid>
		<description><![CDATA[Generate 10,000 impressions a day simply by having vehicle graphics.Logo design, vehicle design &#38; installation by Lake Graphics Vehicle wraps are a great way to promote your business. Did you know that companies who brand their vehicles reach on average 10,000 potential clients a days. Additionally every target market &#38; demographic is forced to see [...]]]></description>
		<wfw:commentRss>http://www.lakegraphics.com/vehicle-graphics/wall-murals-wraps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

