<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design, graphics &#38; Signs for Maine, New Hampshire &#38; Massachusetts. &#187; Branding</title>
	<atom:link href="http://www.lakegraphics.com/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakegraphics.com</link>
	<description>Branding one small business at a time</description>
	<lastBuildDate>Sat, 10 Jul 2010 13:20:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile advertising! Vehicle lettering for your Maine business.</title>
		<link>http://www.lakegraphics.com/vehicle-graphics/vehicle-lettering-maine-mobile-ads/</link>
		<comments>http://www.lakegraphics.com/vehicle-graphics/vehicle-lettering-maine-mobile-ads/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 03:01:12 +0000</pubDate>
		<dc:creator>k3v1n</dc:creator>
				<category><![CDATA[Vehicle Graphics]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[brick vinyl]]></category>
		<category><![CDATA[Fleet graphics]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[vehicle lettering]]></category>
		<category><![CDATA[Vehicle wraps]]></category>

		<guid isPermaLink="false">http://www.lakegraphics.com/?p=213</guid>
		<description><![CDATA[Vehicle lettering for your business is a no nonsense way to expose your business to potential new customers. What is great about vehicle lettering is that every demographic is forced to see it. You are a mobile billboard as you go from job site to job site. Personally I like the value that vehicle lettering, [...]]]></description>
			<content:encoded><![CDATA[<p>Vehicle lettering for your business is a no nonsense way to expose your business to potential new customers. What is great about vehicle lettering is that every demographic is forced to see it. You are a mobile billboard as you go from job site to job site. Personally I like the value that vehicle lettering, vehicle graphics, vehicle wraps and partial wraps bring to mine and any business. I measure that value in cost per impression. The materials we use have a life span on average of 7+ years. Your branded vehicle will cost less then a penny a day. Compare that to your telephone ad that can costs thousands per year and has to compete against the rest of your competition. If you are not utilizing your company vehicle as a way to literally drive your sales up then give us a call. We provide free consultations and estimates and are ready to help you grow your business.</p>
<div id="attachment_214" class="wp-caption aligncenter" style="width: 514px"><a rel="attachment wp-att-214" href="http://www.lakegraphics.com/vehicle-graphics/vehicle-lettering-maine-mobile-ads/attachment/vehicle_lettering_emmanuel/"><img class="size-full wp-image-214" title="Vehicle Lettering for contractors" src="http://www.lakegraphics.com/wordpress/wp-content/uploads/2010/01/vehicle_lettering_Emmanuel.jpg" alt="Vehicle lettering for maine and new hampshire contractors" width="504" height="378" /></a><p class="wp-caption-text">Vehicle lettering for maine and new hampshire contractors</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lakegraphics.com/vehicle-graphics/vehicle-lettering-maine-mobile-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand your York Maine business.</title>
		<link>http://www.lakegraphics.com/logo-design/brand-your-york-maine-business/</link>
		<comments>http://www.lakegraphics.com/logo-design/brand-your-york-maine-business/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 04:53:38 +0000</pubDate>
		<dc:creator>k3v1n</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Marketing Collateral]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[stationery]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.lakegraphics.com/?p=200</guid>
		<description><![CDATA[Did you know that people do business with the name they think of first? That is the power of branding and if you have a business in York Maine or Portsmouth New Hampshire, then make sure your brand is in front of all your possible clients. Think about your business marketing efforts. Does it follow [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that people do business with the name they think of first? That is the power of branding and if you have a business in York Maine or Portsmouth New Hampshire, then make sure your brand is in front of all your possible clients. Think about your business marketing efforts. Does it follow the &#8220;7 Touch&#8221; rule? What that means is that it takes roughly seven impressions for a potential clients to buy from you. Face-to-face is the strongest impression (build those relationships!) but make sure you add to that with an embroidered shirt, vehicle graphics or wraps, branded stationery, promotional products as well as a website. Here is a picture of the most recent branded project we are working on. We were able to do her <a title="Visit mommy be well and learn more about this maine business" href="http://www.mommybewell.com" target="_blank">website</a> as well as rackcards, business cards, letterhead, envelopes and we are working on a vehicle wrap as I type this. We&#8217;ll keep you updated as soon as we get that finished.</p>
<div id="attachment_201" class="wp-caption aligncenter" style="width: 509px"><a rel="attachment wp-att-201" href="http://www.lakegraphics.com/logo-design/brand-your-york-maine-business/attachment/mommy_branding_design/"><img class="size-full wp-image-201  " title="mommy_branding_design" src="http://www.lakegraphics.com/wordpress/wp-content/uploads/2009/12/mommy_branding_design.jpg" alt="Branding campaing for York ME based business." width="499" height="388" /></a><p class="wp-caption-text">Branding campaing for York ME based business.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lakegraphics.com/logo-design/brand-your-york-maine-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle wraps &amp; graphics for your Maine or New Hampshire business</title>
		<link>http://www.lakegraphics.com/vehicle-graphics/144/</link>
		<comments>http://www.lakegraphics.com/vehicle-graphics/144/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:24:11 +0000</pubDate>
		<dc:creator>k3v1n</dc:creator>
				<category><![CDATA[Vehicle Graphics]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Fleet graphics]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Vehicle wraps]]></category>
		<category><![CDATA[wall wraps]]></category>

		<guid isPermaLink="false">http://www.lakegraphics.com/?p=144</guid>
		<description><![CDATA[We were recently asked to design a complete vehicle wrap for a sign company in Canada. They wanted to have something that really &#8220;wowed&#8221; their market. We were able to help them do just that. We designed all the files they needed to get their vehicle wrapped and really make an impact. In their own [...]]]></description>
			<content:encoded><![CDATA[<p>We were recently asked to design a complete vehicle wrap for a sign company in Canada. They wanted to have something that really &#8220;wowed&#8221; their market. We were able to help them do just that. We designed all the files they needed to get their vehicle wrapped and really make an impact. In their own words, &#8220;The wrap is AWESOME! We are getting so many looks as we drive around. People can&#8217;t help but notice us.&#8221; Nothing could be further from the truth. Vehicle wraps are such a great way to expose your business. Next time you are sitting at a red light on a busy intersection, take the time to count how many cars you see. Now multiply that by a thousand. That is just a sampling of how many people you could expose your business to. Think that is good return on your advertising dollars? I&#8217;d say so, especially when compared to your lonely telephone ad. If you have questions about wraps give us a call. We are here to help you grow your business and this is just one way we can help.<br />
<div id="attachment_143" class="wp-caption aligncenter" style="width: 522px"><a rel="attachment wp-att-143" href="http://www.lakegraphics.com/vehicle-graphics/144/attachment/s6301650-4/"><img class="size-full wp-image-143 " title="Vehicle wrap design by Lake Graphics" src="http://www.lakegraphics.com/wordpress/wp-content/uploads/2009/10/S63016503.JPG" alt="Vehicle wraps attract new customers to your Maine or New Hampshire business" width="512" height="384" /></a><p class="wp-caption-text">Vehicle wraps attract new customers to your Maine or New Hampshire business</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakegraphics.com/vehicle-graphics/144/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design for Dover, NH wellness center</title>
		<link>http://www.lakegraphics.com/logo-design/logo-design-for-dover-nh-wellness-center/</link>
		<comments>http://www.lakegraphics.com/logo-design/logo-design-for-dover-nh-wellness-center/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 02:33:33 +0000</pubDate>
		<dc:creator>k3v1n</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[dover nh]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New Hampshire]]></category>

		<guid isPermaLink="false">http://www.lakegraphics.com/?p=130</guid>
		<description><![CDATA[We&#8217;ve just recently finished rebranding a local wellness center, Journey To Wellness. The clients were looking for a clean logo that identified them as a professional center that provided a variety of alternative medical therapies. At Journey to Wellness you can find massage, ultrasound, gynecology, counseling, nutrition therapy as well as a variety of other [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_131" class="wp-caption aligncenter" style="width: 514px"><a rel="attachment wp-att-131" href="http://www.lakegraphics.com/2009/10/20/logo-design-for-dover-nh-wellness-center/lakegraphics_logo_design_journey/"><img class="size-full wp-image-131" title="Journey to Wellness Logo Design" src="http://www.lakegraphics.com/wordpress/wp-content/uploads/2009/10/lakegraphics_logo_design_journey.jpg" alt="Logo design for dover, nh wellness center" width="504" height="360" /></a><p class="wp-caption-text">Logo design for dover, nh wellness center</p></div>
<p>We&#8217;ve just recently finished rebranding a local wellness center, Journey To Wellness. The clients were looking for a clean logo that identified them as a professional center that provided a variety of alternative medical therapies. At Journey to Wellness you can find massage, ultrasound, gynecology, counseling, nutrition therapy as well as a variety of other practices. If you are looking to see how we can help create strong logo designs for your Maine or New Hampshire business we would love to help. Visit our <a href="http://www.lakegraphics.com/logo-design/" target="_self">gallery</a> to view other examples of logo design as well as a variety of other projects we have done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakegraphics.com/logo-design/logo-design-for-dover-nh-wellness-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Graphics and Wraps make you money.</title>
		<link>http://www.lakegraphics.com/vehicle-graphics/wall-murals-wraps/</link>
		<comments>http://www.lakegraphics.com/vehicle-graphics/wall-murals-wraps/#comments</comments>
		<pubDate>Sat, 09 May 2009 19:16:45 +0000</pubDate>
		<dc:creator>k3v1n</dc:creator>
				<category><![CDATA[Vehicle Graphics]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Vehicle wraps]]></category>
		<category><![CDATA[Wall Murals]]></category>

		<guid isPermaLink="false">http://www.lakegraphics.com/?p=12</guid>
		<description><![CDATA[

 Generate 10,000 impressions a day simply by having vehicle graphics.Logo design, vehicle design &#38; installation by Lake Graphics



Vehicle wraps are a great way to promote your business. Did you know that companies who brand their vehicles reach on average 10,000 potential clients a days. Additionally every target market &#38; demographic is forced to see [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_16" class="wp-caption alignnone" style="width: 510px;">
<dt class="wp-caption-dt"> Generate 10,000 impressions a day simply by having vehicle graphics.<a href="http://www.lakegraphics.com"><img class="size-full wp-image-16" title="aplus_painting" src="http://www.lakegraphics.com/wordpress/wp-content/uploads/2009/05/aplus_painting.jpg" alt="Vehicle Graphics for client by Lake Graphics" width="500" height="375" /></a><span style="line-height: 17px;">Logo design, vehicle design &amp; installation by Lake Graphics</span></p>
</dt>
</dl>
</div>
<p>Vehicle wraps are a great way to promote your business. Did you know that companies who brand their vehicles reach on average 10,000 potential clients a days. Additionally every target market &amp; demographic is forced to see your message. Compare the cost of your vehicle wrap to your phone book ad &amp; you will see that wrapping your vehicle costs only a few cents a day for the year. Additionally you don&#8217;t have to compete against your competitors when they go looking for you. Do you know how many times a customer needs to see your brand before they buy from you? Ask <a href="http://www.lakegraphics.com">www.lakegraphics.com</a> how we can help you build your business through this powerful form of advertising. We service Maine, New Hampshire &amp; Massachusetts with signs, graphic design &amp; logo design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakegraphics.com/vehicle-graphics/wall-murals-wraps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
